weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 13,7 °C | at 15:23 |
| Low Temperature | 8,6 °C | at 13:33 |
| Temperature Range | 5,1 °C | |
| High Apparent Temperature | 12,1 °C | at 15:17 |
| Low Apparent Temperature | 6,9 °C | at 13:34 |
| Low Wind Chill | 7,1 °C | at 13:34 |
| High Heat Index | 13,7 °C | at 15:23 |
| High Humidity | 97 % | at 13:33 |
| Low Humidity | 66 % | at 15:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 187,7 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 187,7 mm | at 15:16 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 0 | |
| Wind | ||
| Highest Gust | 19,3 km/h | at 10:29 |
| Highest Speed (10 minute average) | 8,0 km/h (F2) | at 15:29 |
| Wind Run | 12,1 km | |
| Dominant Direction | 311° NW | |
| Pressure | ||
| High Pressure (SL) | 1019,75 hPa | at 13:45 |
| Low Pressure (SL) | 1019,07 hPa | at 15:17 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 12/11/2021 16:39:03
powered by
Cumulus
v1.9.4 (1099)