weather
Latitude N 00° 00' 00" Longitude E 00° 00' 00" Elevation 0 ft
Records began on 12 novembre 2021. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 13,7 °C | at 15:23 on 12 novembre 2021 |
Lowest Temperature | 8,6 °C | at 13:33 on 12 novembre 2021 |
Highest Dew Point | 9,1 °C | at 16:12 on 12 novembre 2021 |
Lowest Dew Point | 7,1 °C | at 15:00 on 12 novembre 2021 |
Highest Apparent Temperature | 12,1 °C | at 15:17 on 12 novembre 2021 |
Lowest Apparent Temperature | 6,9 °C | at 13:34 on 12 novembre 2021 |
Lowest Wind Chill Temperature | 7,1 °C | at 13:34 on 12 novembre 2021 |
Highest Heat Index | 13,7 °C | at 15:23 on 12 novembre 2021 |
Highest Minimum | -999,0 °C | at 13:32 on 12 novembre 2021 |
Lowest Maximum | 999,0 °C | at 13:32 on 12 novembre 2021 |
Highest Humidity | 97 % | at 13:33 on 12 novembre 2021 |
Lowest Humidity | 66 % | at 15:00 on 12 novembre 2021 |
Highest Daily Range | -999,0 °C | on 12 novembre 2021 |
Lowest Daily Range | 999,0 °C | on 12 novembre 2021 |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | at 13:32 on 12 novembre 2021 |
Highest Hourly Rainfall | 187,7 mm | at 15:16 on 12 novembre 2021 |
Highest Daily Rainfall | 187,7 mm | on 12 novembre 2021 |
Highest Monthly Rainfall | 187,7 mm | novembre 2021 |
Longest Dry Period | 0 days | to 12 novembre 2021 |
Longest Wet Period | 0 days | to 12 novembre 2021 |
Wind | ||
Highest Wind Gust | 19,3 km/h | at 10:29 on 12 novembre 2021 |
Highest Wind Speed Average | 8,0 km/h | at 15:29 on 12 novembre 2021 |
Highest Daily Wind Run | 12,1 km | on 12 novembre 2021 |
Pressure | ||
Lowest Pressure (sl) | 1019,07 hPa | at 15:17 on 12 novembre 2021 |
Highest Pressure (sl) | 1019,75 hPa | at 13:45 on 12 novembre 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 12/11/2021 16:39:03
powered by
Cumulus v1.9.4 (1099)